Moms Meetups Everywhere

184,620
Members
138,765
Interested
3,017
Meetup Groups
1,247
Cities
18
Countries

All Moms Meetups

  1. Austin, TXus; 1240 members 30.29-97.76
  2. Denver, COus; 976 members 39.75-104.99
  3. Denver, COus; 954 members 39.75-104.99
  4. Chicago, ILus; 951 members 41.9-87.64
  5. New York, NYus; 845 members 40.71-74.02
  6. Dallas, GAus; 740 members 33.99-84.86
  7. Chicago, ILus; 712 members 41.9-87.64
  8. Arlington, VAus; 706 members 38.86-77.1
  9. New York, NYus; 703 members 40.75-73.99
  10. Medford, MAus; 699 members 42.42-71.11
  11. Portland, ORus; 631 members 45.44-122.77
  12. Maple Ridge, BCca; 604 members 49.22-122.49
  13. New York, NYus; 600 members 40.79-73.98
  14. Washington, DCus; 548 members 38.9-77.04
  15. Toronto, ONca; 532 members 43.67-79.33
  16. Denver, COus; 529 members 39.73-104.98
  17. Sacramento, CAus; 516 members 38.58-121.49
  18. Ottawa, ONca; 493 members 45.39-75.74
  19. New York, NYus; 490 members 40.8-73.97
  20. Austin, TXus; 488 members 30.21-97.8
  21. Annapolis, MDus; 486 members 38.95-76.49
  22. Silver Spring, MDus; 472 members 39.08-77.06
  23. Riverside, CAus; 469 members 33.99-117.37
  24. Mississauga, ONca; 454 members 43.59-79.77
  25. Charlotte, NCus; 440 members 35.17-80.79
  26. Denver, COus; 436 members 39.77-105.05
  27. Great Neck, NYus; 435 members 40.79-73.73
  28. Coquitlam, BCca; 414 members 49.3-122.8
  29. Jersey City, NJus; 409 members 40.73-74.05
  30. Chicago, ILus; 402 members 41.94-87.65
  31. Denver, COus; 397 members 39.75-104.99
  32. Seattle, WAus; 393 members 47.68-122.29
  33. Seattle, WAus; 380 members 47.61-122.33
  34. Kirkland, QCca; 374 members 45.46-73.85
  35. Irvine, CAus; 373 members 33.7-117.82
  36. Boca Raton, FLus; 371 members 26.35-80.09
  37. Mount Vernon, NYus; 370 members 40.91-73.84
  38. Ajax, ONca; 363 members 43.83-79.0
  39. Union, NJus; 355 members 40.69-74.27
  40. Fort Lauderdale, FLus; 352 members 26.18-80.23
  41. Woodinville, WAus; 348 members 47.75-122.1
  42. Atlanta, GAus; 345 members 33.86-84.47
  43. Brooklyn, NYus; 345 members 40.63-73.95
  44. Olympia, WAus; 343 members 47.03-122.87
  45. Ellicott City, MDus; 342 members 39.28-76.87
  46. Victoria, BCca; 341 members 48.41-123.35
  47. Calgary, ABca; 339 members 51.02-114.14
  48. North Weymouth, MAus; 339 members 42.24-70.94
  49. Grayslake, ILus; 336 members 42.34-88.02
  50. Lafayette, INus; 335 members 40.43-86.88
  51. Morristown, NJus; 335 members 40.79-74.49
  52. San Diego, CAus; 329 members 32.82-117.2
  53. Tallahassee, FLus; 328 members 30.48-84.32
  54. North Wales, PAus; 327 members 40.22-75.26
  55. Denver, COus; 325 members 39.73-104.97
  56. New York, NYus; 323 members 40.79-73.98
  57. North Bergen, NJus; 322 members 40.79-74.02
  58. Hanover, MAus; 320 members 42.13-70.85
  59. Lawrenceville, GAus; 317 members 34.01-84.0
  60. Scarsdale, NYus; 313 members 40.99-73.8
  61. Newport Coast, CAus; 303 members 33.59-117.81
  62. Hicksville, NYus; 303 members 40.77-73.52
  63. Burnaby, BCca; 302 members 49.27-122.97
  64. Newton, MAus; 302 members 42.35-71.19
  65. White Plains, NYus; 302 members 41.03-73.76
  66. Washington, DCus; 300 members 38.88-76.99
  67. Denver, COus; 300 members 39.74-104.98
  68. Columbus, GAus; 284 members 32.53-84.92
  69. Downers Grove, ILus; 282 members 41.76-88.02
  70. Anaheim, CAus; 280 members 33.85-117.79
  71. Rockville, MDus; 280 members 39.05-77.12
  72. San Diego, CAus; 280 members 32.72-117.17
  73. Sherman Oaks, CAus; 271 members 34.15-118.46
  74. Roswell, GAus; 270 members 34.05-84.38
  75. Walnut Creek, CAus; 268 members 37.9-122.06
  76. Oakville, ONca; 267 members 43.49-79.66
  77. New York, NYus; 266 members 40.75-73.97
  78. Dublin, CAus; 263 members 37.71-121.93
  79. Oshawa, ONca; 261 members 43.93-78.87
  80. Marina del Rey, CAus; 261 members 33.99-118.45
  81. Stamford, CTus; 259 members 41.05-73.54
  82. Forest Hills, NYus; 259 members 40.72-73.85
  83. East Meadow, NYus; 257 members 40.72-73.56
  84. Pittsburgh, PAus; 256 members 40.38-80.04
  85. North Easton, MAus; 256 members 42.06-71.12
  86. Costa Mesa, CAus; 255 members 33.68-117.91
  87. Tampa, FLus; 255 members 28.07-82.5
  88. Princeton, NJus; 254 members 40.37-74.67
  89. New York, NYus; 247 members 40.75-73.97
  90. Tucson, AZus; 246 members 32.22-110.97
  91. Mississauga, ONca; 245 members 43.57-79.73
  92. Ashburn, VAus; 245 members 39.03-77.49
  93. Surrey, BCca; 245 members 49.21-122.87
  94. Hayward, CAus; 245 members 37.63-122.06
  95. Augusta, GAus; 242 members 33.53-82.1
  96. Poway, CAus; 242 members 32.98-117.04
  97. Chicago, ILus; 242 members 41.94-87.65
  98. Seattle, WAus; 242 members 47.54-122.39
  99. Singapore, Singaporesg; 239 members 1.3103.85
  100. Philadelphia, PAus; 238 members 40.0-75.14
  101. Howell, NJus; 236 members 40.15-74.21
  102. Fort Lauderdale, FLus; 235 members 26.07-80.27
  103. Philadelphia, PAus; 234 members 40.07-75.21
  104. Ottawa, ONca; 228 members 45.44-75.69
  105. Ardmore, PAus; 228 members 39.99-75.31
  106. Saint Paul, MNus; 227 members 44.94-93.16
  107. Studio City, CAus; 227 members 34.14-118.39
  108. Calgary, ABca; 227 members 51.06-114.14
  109. Vancouver, BCca; 223 members 49.28-123.12
  110. Chicago, ILus; 222 members 41.92-87.65
  111. Monterey, CAus; 222 members 36.59-121.85
  112. Doylestown, PAus; 222 members 40.33-75.12
  113. Houston, TXus; 221 members 29.8-95.37
  114. Franklin, TNus; 220 members 35.93-86.81
  115. Wanaque, NJus; 219 members 41.05-74.28
  116. New Rochelle, NYus; 218 members 40.92-73.79
  117. Toronto, ONca; 216 members 43.64-79.45
  118. Saint-Laurent, QCca; 216 members 45.5-73.7
  119. Panama City, FLus; 215 members 30.2-85.66
  120. Victoria, BCca; 215 members 48.45-123.34
  121. Guelph, ONca; 213 members 43.5-80.24
  122. Surrey, BCca; 212 members 49.11-122.76
  123. Scotch Plains, NJus; 212 members 40.62-74.38
  124. Peterborough, ONca; 210 members 44.3-78.32
  125. Raleigh, NCus; 207 members 35.86-78.54
  126. Fort Lauderdale, FLus; 205 members 26.07-80.27
  127. Augusta, NJus; 204 members 41.14-74.7
  128. Wakefield, MAus; 203 members 42.5-71.07
  129. San Diego, CAus; 202 members 32.91-117.15
  130. Dublin, CAus; 201 members 37.71-121.93
  131. Issaquah, WAus; 201 members 47.56-122.0
  132. Charlottesville, VAus; 200 members 38.0-78.46
  133. Atlanta, GAus; 200 members 33.85-84.36
  134. Raleigh, NCus; 200 members 35.87-78.53
  135. Seattle, WAus; 199 members 47.6-122.33
  136. Richmond Hill, ONca; 198 members 43.84-79.42
  137. Gillette, WYus; 198 members 44.27-105.53
  138. Oak Park, ILus; 197 members 41.89-87.8
  139. Elk Grove, CAus; 196 members 38.44-121.28
  140. Sacramento, CAus; 194 members 38.58-121.49
  141. Fort Myers, FLus; 194 members 26.56-81.89
  142. Boston, MAus; 194 members 42.36-71.07
  143. Evanston, ILus; 192 members 42.06-87.7
  144. Monrovia, CAus; 192 members 34.14-118.0
  145. Milwaukee, WIus; 192 members 43.05-88.01
  146. Citrus Heights, CAus; 190 members 38.7-121.27
  147. Abbotsford, BCca; 190 members 49.04-122.26
  148. Decatur, GAus; 190 members 33.77-84.3
  149. San Diego, CAus; 188 members 32.74-117.13
  150. Los Altos, CAus; 187 members 37.37-122.14
  151. Fayetteville, ARus; 187 members 36.05-94.14
  152. Spring, TXus; 187 members 30.14-95.47
  153. Tacoma, WAus; 186 members 47.21-122.48
  154. Seattle, WAus; 186 members 47.61-122.33
  155. Panama City, FLus; 186 members 30.2-85.66
  156. Cleveland, OHus; 185 members 41.49-81.67
  157. Brooklyn, NYus; 184 members 40.67-73.99
  158. Ridgewood, NYus; 184 members 40.7-73.88
  159. Poway, CAus; 183 members 32.98-117.04
  160. Los Angeles, CAus; 182 members 33.97-118.24
  161. Silverdale, WAus; 181 members 47.66-122.71
  162. Danville, CAus; 181 members 37.81-121.91
  163. Denver, COus; 181 members 39.75-104.99
  164. San Diego, CAus; 180 members 32.73-117.23
  165. Saint Paul, MNus; 180 members 44.8-93.2
  166. Fairfax, VAus; 179 members 38.88-77.39
  167. Sarasota, FLus; 178 members 27.32-82.39
  168. Toronto, ONca; 178 members 43.67-79.39
  169. Lancaster, PAus; 176 members 40.06-76.32
  170. Thousand Oaks, CAus; 175 members 34.21-118.87
  171. Allen, TXus; 175 members 33.11-96.7
  172. Palm Harbor, FLus; 174 members 28.1-82.68
  173. Kapaa, HIus; 174 members 22.08-159.35
  174. Champaign, ILus; 174 members 40.11-88.25
  175. Seattle, WAus; 174 members 47.72-122.3
  176. Flower Mound, TXus; 173 members 33.03-97.07
  177. Hoboken, NJus; 173 members 40.75-74.03
  178. Orlando, FLus; 172 members 28.51-81.36
  179. Fayetteville, NCus; 172 members 35.06-79.0
  180. San Diego, CAus; 172 members 32.72-117.17
  181. Tucson, AZus; 171 members 32.24-110.95
  182. Dublin, CAus; 171 members 37.71-121.93
  183. Etobicoke, ONca; 171 members 43.64-79.55
  184. Modesto, CAus; 170 members 37.7-121.03
  185. Macomb, MIus; 170 members 42.65-82.93
  186. Dallas, TXus; 170 members 32.83-96.77
  187. Melrose, MAus; 169 members 42.46-71.06
  188. Astoria, NYus; 167 members 40.78-73.91
  189. Peoria, ILus; 167 members 40.7-89.68
  190. Tarzana, CAus; 167 members 34.16-118.55
  191. Mountain View, CAus; 166 members 37.38-122.08
  192. Summit, NJus; 166 members 40.71-74.36
  193. Monrovia, CAus; 166 members 34.14-118.0
  194. Montreal, QCca; 165 members 45.46-73.65
  195. Colorado Springs, COus; 165 members 38.85-104.76
  196. Lansing, MIus; 165 members 42.7-84.55
  197. Austin, TXus; 164 members 30.32-97.94
  198. Ridgewood, NYus; 164 members 40.7-73.88
  199. Virginia Beach, VAus; 163 members 36.84-76.09
  200. Los Angeles, CAus; 163 members 34.06-118.24
  201. Virginia Beach, VAus; 163 members 36.84-76.15
  202. Charlottesville, VAus; 163 members 38.07-78.43
  203. Elk Grove, CAus; 161 members 38.41-121.43
  204. Cedar Park, TXus; 161 members 30.49-97.83
  205. Park City, UTus; 160 members 40.66-111.5
  206. Valdosta, GAus; 160 members 30.93-83.22
  207. Malden, MAus; 159 members 42.43-71.06
  208. Okinawa, Japanjp; 159 members 26.34127.79
  209. Valley Village, CAus; 159 members 34.17-118.4
  210. Arlington, TXus; 158 members 32.66-97.16
  211. Waltham, MAus; 158 members 42.37-71.24
  212. Snoqualmie, WAus; 158 members 47.53-121.82
  213. Austin, TXus; 157 members 30.37-97.87
  214. Renton, WAus; 156 members 47.48-122.13
  215. Los Angeles, CAus; 155 members 34.07-118.38
  216. Vancouver, BCca; 154 members 49.25-123.07
  217. Surrey, BCca; 154 members 49.21-122.85
  218. Glen Ellyn, ILus; 154 members 41.87-88.07
  219. Scarborough, ONca; 153 members 43.81-79.21
  220. Tacoma, WAus; 152 members 47.25-122.53
  221. La Verne, CAus; 152 members 34.12-117.77
  222. Kanata, ONca; 151 members 45.27-75.85
  223. San Mateo, CAus; 151 members 37.54-122.3
  224. Torrance, CAus; 151 members 33.83-118.31
  225. McDonough, GAus; 151 members 33.44-84.18
  226. East Northport, NYus; 151 members 40.86-73.32
  227. Mount Kisco, NYus; 150 members 41.21-73.72
  228. Pittsburgh, PAus; 150 members 40.47-80.02
  229. Philadelphia, PAus; 150 members 39.94-75.15
  230. Jamaica Plain, MAus; 149 members 42.29-71.13
  231. Virginia Beach, VAus; 149 members 36.84-76.09
  232. Austin, TXus; 148 members 30.4-97.75
  233. Louisville, KYus; 148 members 38.16-85.52
  234. Washington, DCus; 148 members 38.94-77.09
  235. Monroe, WAus; 147 members 47.86-121.94
  236. McKinney, TXus; 146 members 33.17-96.69
  237. Richmond, VAus; 146 members 37.62-77.61
  238. Calgary, ABca; 146 members 51.12-114.06
  239. Smyrna, GAus; 145 members 33.87-84.51
  240. Gaithersburg, MDus; 145 members 39.11-77.24
  241. Rockaway, NJus; 145 members 40.94-74.48
  242. London, United Kingdomgb; 145 members 51.52-0.1
  243. Dallas, TXus; 145 members 32.81-96.82
  244. Oakland Gardens, NYus; 145 members 40.75-73.76
  245. Hingham, MAus; 144 members 42.23-70.89
  246. New York, NYus; 144 members 40.73-74.01
  247. Peoria, ILus; 143 members 40.7-89.68
  248. Toronto, ONca; 143 members 43.67-79.42
  249. Mountain View, CAus; 143 members 37.39-122.07
  250. Poughkeepsie, NYus; 142 members 41.7-73.86
  251. Vancouver, BCca; 142 members 49.27-123.16
  252. Scottsdale, AZus; 142 members 33.6-111.89
  253. Lodi, CAus; 142 members 38.12-121.27
  254. San Diego, CAus; 141 members 32.82-117.1
  255. Seal Beach, CAus; 141 members 33.76-118.08
  256. Houston, TXus; 141 members 29.91-95.66
  257. Plano, TXus; 141 members 33.08-96.75
  258. Bakersfield, CAus; 141 members 35.39-119.17
  259. Santa Fe, NMus; 141 members 35.7-105.97
  260. Clay, NYus; 140 members 43.17-76.13
  261. Lafayette, COus; 139 members 40.0-105.1
  262. Marietta, GAus; 139 members 33.97-84.44
  263. Greensboro, NCus; 139 members 36.11-79.74
  264. Gilbert, AZus; 138 members 33.36-111.8
  265. Mansfield, MAus; 138 members 42.02-71.22
  266. Baton Rouge, LAus; 138 members 30.42-91.04
  267. Toronto, ONca; 138 members 43.67-79.41
  268. Fort Lauderdale, FLus; 137 members 26.14-80.12
  269. Halifax, MAus; 137 members 42.0-70.85
  270. Richardson, TXus; 136 members 32.96-96.75
  271. Hoboken, NJus; 135 members 40.75-74.03
  272. Fairfield, CTus; 135 members 41.19-73.24
  273. Marina del Rey, CAus; 135 members 33.99-118.45
  274. Astoria, NYus; 134 members 40.77-73.92
  275. Tacoma, WAus; 134 members 47.28-122.5
  276. Forest Hills, NYus; 134 members 40.72-73.85
  277. Burlington, MAus; 134 members 42.51-71.2
  278. Orlando, FLus; 134 members 28.52-81.44
  279. Scarsdale, NYus; 133 members 40.99-73.8
  280. Saint James, NYus; 133 members 40.89-73.17
  281. Tempe, AZus; 132 members 33.34-111.92
  282. Framingham, MAus; 132 members 42.32-71.43
  283. San Marcos, CAus; 132 members 33.15-117.17
  284. Fort McMurray, ABca; 132 members 56.73-111.44
  285. Philadelphia, PAus; 131 members 39.96-75.2
  286. Keller, TXus; 131 members 32.93-97.25
  287. Montreal, QCca; 131 members 45.52-73.73
  288. Pearland, TXus; 131 members 29.54-95.33
  289. Amsterdam, Netherlandsnl; 131 members 52.374.89
  290. San Diego, CAus; 131 members 32.89-117.2
  291. Renton, WAus; 130 members 47.46-122.21
  292. Fontana, CAus; 130 members 34.04-117.49
  293. Toronto, ONca; 129 members 43.66-79.41
  294. Austin, TXus; 129 members 30.29-97.76
  295. Trumbull, CTus; 129 members 41.26-73.21
  296. Los Angeles, CAus; 128 members 34.05-118.29
  297. Goose Creek, SCus; 128 members 33.03-80.05
  298. Las Vegas, NVus; 128 members 36.06-115.32
  299. Durham, NCus; 128 members 35.92-78.92
  300. Springfield, VAus; 128 members 38.77-77.19
  301. Albuquerque, NMus; 128 members 35.11-106.58
  302. Eden Prairie, MNus; 128 members 44.86-93.45
  303. Ottawa, ONca; 128 members 45.42-75.7
  304. Bernardsville, NJus; 127 members 40.72-74.59
  305. San Diego, CAus; 127 members 32.72-117.17
  306. Bridgewater, NJus; 126 members 40.59-74.62
  307. Fayetteville, NCus; 126 members 35.06-78.86
  308. Allentown, PAus; 126 members 40.6-75.53
  309. Orlando, FLus; 126 members 28.57-81.4
  310. Bakersfield, CAus; 126 members 35.29-119.12
  311. Fort Wayne, INus; 126 members 41.06-85.24
  312. Lakeville, MNus; 125 members 44.65-93.25
  313. Coquitlam, BCca; 124 members 49.26-122.87
  314. Colorado Springs, COus; 124 members 38.96-104.76
  315. Meredith, NHus; 124 members 43.6-71.49
  316. Mountain View, CAus; 124 members 37.41-122.08
  317. Warrington, PAus; 124 members 40.24-75.13
  318. Murrieta, CAus; 124 members 33.54-117.29
  319. Bellevue, WAus; 123 members 47.61-122.14
  320. Pitt Meadows, BCca; 123 members 49.22-122.69
  321. Longmont, COus; 123 members 40.17-105.13
  322. Ventura, CAus; 123 members 34.28-119.17
  323. Philadelphia, PAus; 123 members 40.03-75.22
  324. Tracy, CAus; 123 members 37.73-121.42
  325. Richmond, BCca; 123 members 49.16-123.14
  326. Westwood, NJus; 123 members 41.0-74.03
  327. Seattle, WAus; 123 members 47.54-122.39
  328. Vancouver, WAus; 123 members 45.62-122.55
  329. Charlotte, NCus; 122 members 35.24-80.73
  330. Peabody, MAus; 122 members 42.53-70.97
  331. Denver, COus; 122 members 39.68-104.96
  332. Elk Grove, CAus; 122 members 38.41-121.43
  333. Vernon Hills, ILus; 122 members 42.23-87.97
  334. San Antonio, TXus; 122 members 29.53-98.49
  335. New Hope, PAus; 122 members 40.36-75.0
  336. Brandon, FLus; 122 members 27.91-82.3
  337. Calgary, ABca; 121 members 51.15-114.04
  338. Carlsbad, CAus; 121 members 33.15-117.31
  339. Toronto, ONca; 121 members 43.71-79.38
  340. Brampton, ONca; 120 members 43.7-79.75
  341. Burlington, VTus; 120 members 44.49-73.23
  342. Greensburg, PAus; 120 members 40.3-79.54
  343. Calgary, ABca; 120 members 51.09-114.15
  344. Racine, WIus; 120 members 42.73-87.86
  345. New City, NYus; 120 members 41.14-74.0
  346. Fairfield, CAus; 120 members 38.29-122.01
  347. Fairfax, VAus; 119 members 38.82-77.29
  348. Fullerton, CAus; 119 members 33.87-117.93
  349. Plano, TXus; 119 members 33.02-96.74
  350. Portland, ORus; 119 members 45.55-122.64
  351. Paramus, NJus; 119 members 40.95-74.07
  352. Cary, NCus; 119 members 35.76-78.78
  353. Oak Park, ILus; 119 members 41.9-87.79
  354. New Orleans, LAus; 118 members 29.95-90.12
  355. Pasadena, CAus; 118 members 34.14-118.13
  356. Brandon, FLus; 117 members 27.91-82.3
  357. Mableton, GAus; 117 members 33.81-84.55
  358. Issaquah, WAus; 117 members 47.56-122.0
  359. Marana, AZus; 117 members 32.41-111.29
  360. Pasadena, CAus; 117 members 34.15-118.14
  361. Escondido, CAus; 117 members 33.1-117.08
  362. Maple Valley, WAus; 117 members 47.4-122.03
  363. Gainesville, FLus; 116 members 29.6-82.4
  364. McHenry, ILus; 116 members 42.35-88.26
  365. Exton, PAus; 116 members 40.04-75.64
  366. New York, NYus; 116 members 40.77-73.96
  367. Columbus, OHus; 116 members 40.04-82.86
  368. Elmhurst, ILus; 115 members 41.89-87.94
  369. Spokane, WAus; 115 members 47.7-117.44
  370. Scottsdale, AZus; 115 members 33.57-111.9
  371. Morgan Hill, CAus; 115 members 37.12-121.65
  372. West Orange, NJus; 115 members 40.78-74.26
  373. Providence, RIus; 115 members 41.84-71.4
  374. Bloomington, INus; 115 members 39.1-86.46
  375. Chicago, ILus; 115 members 41.84-87.63
  376. San Jose, CAus; 115 members 37.41-121.95
  377. Seattle, WAus; 115 members 47.54-122.39
  378. Worcester, MAus; 115 members 42.25-71.77
  379. Redmond, WAus; 114 members 47.68-122.12
  380. Chicago, ILus; 114 members 41.9-87.64
  381. Dallas, TXus; 114 members 32.97-96.8
  382. Los Angeles, CAus; 114 members 34.05-118.34
  383. Golden, COus; 113 members 39.71-105.23
  384. Kihei, HIus; 113 members 20.73-156.45
  385. Sparta, NJus; 113 members 41.04-74.62
  386. Pickering, ONca; 112 members 43.82-79.08
  387. Calgary, ABca; 111 members 51.04-114.06
  388. Redmond, WAus; 111 members 47.68-122.12
  389. Hollywood, FLus; 111 members 26.02-80.15
  390. Overland Park, KSus; 111 members 38.96-94.68
  391. Los Angeles, CAus; 111 members 34.08-118.17
  392. Derry, NHus; 111 members 42.89-71.3
  393. Columbia, SCus; 111 members 34.04-81.1
  394. Riverside, CAus; 110 members 33.89-117.31
  395. Haverhill, MAus; 109 members 42.78-71.08
  396. Mahwah, NJus; 109 members 41.07-74.15
  397. Virginia Beach, VAus; 109 members 36.84-76.09
  398. Oceanside, CAus; 109 members 33.21-117.35
  399. Pleasanton, CAus; 109 members 37.67-121.88
  400. San Jose, CAus; 109 members 37.26-121.92
  401. Ann Arbor, MIus; 109 members 42.27-83.81
  402. Sherwood Park, ABca; 109 members 53.53-113.3
  403. Vancouver, BCca; 109 members 49.28-123.12
  404. Lawton, OKus; 108 members 34.61-98.4
  405. Denver, COus; 108 members 39.73-104.98
  406. Washington, ILus; 108 members 40.69-89.48
  407. Pittsburgh, PAus; 108 members 40.55-80.04
  408. Sacramento, CAus; 108 members 38.58-121.49
  409. Huntsville, ALus; 108 members 34.76-86.68
  410. Katy, TXus; 108 members 29.82-95.75
  411. Pittsburgh, PAus; 107 members 40.43-79.92
  412. Bend, ORus; 107 members 44.1-121.29
  413. Studio City, CAus; 107 members 34.14-118.39
  414. Riverside, CAus; 107 members 33.94-117.36
  415. Norwalk, CTus; 107 members 41.13-73.4
  416. Toronto, ONca; 107 members 43.7-79.39
  417. Littleton, COus; 107 members 39.58-104.96
  418. Massapequa Park, NYus; 106 members 40.68-73.45
  419. Green Bay, WIus; 106 members 44.48-88.02
  420. Thousand Oaks, CAus; 106 members 34.19-118.82
  421. McKinney, TXus; 106 members 33.17-96.69
  422. Kelowna, BCca; 105 members 49.9-119.49
  423. Ballwin, MOus; 105 members 38.6-90.55
  424. Ozark, ALus; 105 members 31.44-85.65
  425. Hoboken, NJus; 105 members 40.75-74.03
  426. Whitby, ONca; 105 members 43.87-78.92
  427. Chino, CAus; 104 members 34.02-117.69
  428. Tacoma, WAus; 104 members 47.12-122.58
  429. Qualicum Beach, BCca; 104 members 49.34-124.44
  430. Pittsburgh, PAus; 104 members 40.38-80.04
  431. Land O Lakes, FLus; 103 members 28.25-82.5
  432. Allen, TXus; 103 members 33.09-96.62
  433. Dallas, TXus; 103 members 33.0-96.84
  434. Kennewick, WAus; 103 members 46.19-119.13
  435. Vancouver, BCca; 103 members 49.26-123.09
  436. Oakland, CAus; 103 members 37.82-122.24
  437. Charlotte, NCus; 103 members 35.24-80.73
  438. Everett, WAus; 103 members 47.89-122.19
  439. Acton, MAus; 103 members 42.48-71.45
  440. Port Saint Lucie, FLus; 103 members 27.28-80.35
  441. Chandler, AZus; 103 members 33.32-111.83
  442. Austin, TXus; 102 members 30.4-97.75
  443. Carlsbad, CAus; 102 members 33.1-117.27
  444. Cowarts, ALus; 102 members 31.2-85.3
  445. San Jose, CAus; 102 members 37.37-121.82
  446. Sherman Oaks, CAus; 102 members 34.15-118.46
  447. Rahway, NJus; 101 members 40.61-74.28
  448. Collegeville, PAus; 101 members 40.19-75.43
  449. Allentown, PAus; 101 members 40.6-75.53
  450. Hudson, MAus; 101 members 42.39-71.56
  451. Pittsburgh, PAus; 101 members 40.43-79.89
  452. Edmonton, ABca; 101 members 53.48-113.39
  453. Lexington, KYus; 101 members 37.98-84.48
  454. Wilmington, MAus; 101 members 42.56-71.17
  455. Wantagh, NYus; 101 members 40.69-73.51
  456. Boise, IDus; 101 members 43.63-116.3
  457. Alameda, CAus; 100 members 37.76-122.26
  458. New Orleans, LAus; 100 members 29.97-90.09
  459. Redmond, WAus; 100 members 47.68-122.12
  460. Naples, FLus; 100 members 26.14-81.8
  461. Canton, GAus; 100 members 34.25-84.52
  462. San Jose, CAus; 100 members 37.27-121.84
  463. Auburn, WAus; 100 members 47.28-122.13
  464. Levittown, PAus; 100 members 40.17-74.82
  465. Philadelphia, PAus; 100 members 40.0-75.14
  466. Towson, MDus; 99 members 39.4-76.61
  467. Orlando, FLus; 99 members 28.62-81.44
  468. Norman, OKus; 99 members 35.25-97.46
  469. Amherst, OHus; 99 members 41.37-82.25
  470. Garden City, NYus; 99 members 40.72-73.69
  471. O Fallon, MOus; 99 members 38.76-90.72
  472. Fayetteville, NCus; 99 members 35.01-78.93
  473. Ocean Springs, MSus; 99 members 30.62-88.85
  474. Hollywood, FLus; 99 members 26.03-80.34
  475. Bremerton, WAus; 98 members 47.63-122.64
  476. Santa Fe, NMus; 98 members 35.66-105.98
  477. Mississauga, ONca; 98 members 43.62-79.65
  478. Herndon, VAus; 97 members 38.98-77.39
  479. Surrey, BCca; 97 members 49.17-122.79
  480. Denver, COus; 97 members 39.75-104.99
  481. Meriden, CTus; 97 members 41.53-72.8
  482. Rancho Cucamonga, CAus; 97 members 34.16-117.59
  483. Portland, ORus; 97 members 45.51-122.5
  484. Cherry Hill, NJus; 97 members 39.88-74.97
  485. Medina, OHus; 97 members 41.13-81.86
  486. Port Republic, MDus; 96 members 38.49-76.53
  487. Mansfield, TXus; 96 members 32.58-97.14
  488. Houston, TXus; 96 members 29.68-95.4
  489. Miami Beach, FLus; 96 members 25.82-80.13
  490. Parker, COus; 96 members 39.47-104.77
  491. Springfield, PAus; 95 members 39.95-75.3
  492. San Jose, CAus; 95 members 37.39-121.9
  493. Marlborough, MAus; 95 members 42.35-71.55
  494. Chantilly, VAus; 95 members 38.91-77.52
  495. Orchard Park, NYus; 95 members 42.76-78.74
  496. Elgin, ILus; 95 members 42.04-88.31
  497. Greenville, SCus; 95 members 34.83-82.34
  498. Vancouver, WAus; 95 members 45.69-122.66
  499. New Westminster, BCca; 94 members 49.22-122.91
  500. Fort Worth, TXus; 94 members 32.71-97.36
  501. Los Angeles, CAus; 94 members 34.06-118.24
  502. Laguna Hills, CAus; 94 members 33.6-117.71
  503. Wilmington, NCus; 94 members 34.14-77.92
  504. Harveys Lake, PAus; 94 members 41.34-76.02
  505. Fayetteville, NCus; 94 members 35.08-78.96
  506. Virginia Beach, VAus; 94 members 36.84-76.03
  507. Erie, COus; 93 members 40.06-105.03
  508. Queen Creek, AZus; 93 members 33.25-111.53
  509. Dublin, OHus; 93 members 40.1-83.12
  510. Orland Park, ILus; 93 members 41.59-87.88
  511. Palatine, ILus; 93 members 42.15-88.03
  512. Las Vegas, NVus; 93 members 36.09-115.14
  513. Seattle, WAus; 93 members 47.61-122.33
  514. Newark, CAus; 93 members 37.54-122.03
  515. Chapel Hill, NCus; 92 members 35.92-79.12
  516. New York, NYus; 92 members 40.75-73.97
  517. Oshawa, ONca; 92 members 43.9-78.86
  518. Highland Park, ILus; 92 members 42.18-87.81
  519. Fairfax, VAus; 92 members 38.88-77.39
  520. Portland, ORus; 92 members 45.54-122.55
  521. Mahopac, NYus; 92 members 41.38-73.75
  522. Amherst, MAus; 91 members 42.38-72.47
  523. Boston, MAus; 91 members 42.34-71.09
  524. Boca Raton, FLus; 91 members 26.35-80.08
  525. Kenosha, WIus; 91 members 42.65-87.87
  526. Rancho Cucamonga, CAus; 91 members 34.16-117.59
  527. Thousand Oaks, CAus; 91 members 34.19-118.82
  528. San Diego, CAus; 91 members 32.97-117.12
  529. Charleston, SCus; 91 members 32.78-79.94
  530. Renton, WAus; 91 members 47.44-122.14
  531. Renton, WAus; 91 members 47.51-122.19
  532. Raleigh, NCus; 91 members 35.87-78.53
  533. Colorado Springs, COus; 90 members 38.9-104.7
  534. Wheaton, ILus; 90 members 41.86-88.11
  535. Elk Grove, CAus; 90 members 38.41-121.43
  536. Seattle, WAus; 90 members 47.55-122.38
  537. Berlin, Germanyde; 90 members 52.5213.38
  538. Pittsburgh, PAus; 90 members 40.44-79.96
  539. Ventura, CAus; 90 members 34.3-119.29
